Manufacturer of Magnetic Equipment, Vibrating Equipment, Metal Detectors
& Mineral Processing Plants

Specification for Circular Lifting Magnets



DETAILS OF ALUMINIUM CONDUCTOR LIFTER APPROXIMATE LIFTING CAPACITIES(Kgs.)
Model No. D H Weight (Kgs) Power (K.W) Heavy Scrap Broken Scrap Cast Iron Solid Bloom
STR 101 700 750 400 2.8 200 160 165 4000
STR 102 900 900 750 3.8 350 275 300 7000
STR 103 1100 950 1400 6.0 625 475 500 9000
STR 104 1300 1050 1850 9.5 960 725 775 16000
STR 105 1600 1200 3100 11.5 1500 1100 1200 24000
STR 106 1800 1300 3600 12.5 200 1650 1800 30000


DETAILS OF COPPER CONDUCTOR LIFTER APPROXIMATE LIFTING CAPACITIES(Kgs.)
Model No. D H Weight (Kgs) Power (K.W) Heavy Scrap Broken Scrap Cast Iron Solid Bloom
STR 201 700 750 450 3.0 220 175 180 5000
STR 202 900 850 850 4.8 390 325 350 8000
STR 203 1100 950 1600 7.0 675 575 600 10000
STR 204 1300 1050 2100 10.0 1050 800 850 19000
STR 205 1600 1200 3500 14.0 1600 1200 1300 27000
STR 206 1800 1300 2400 18.0 2200 1800 2000 35000

Note:

1.Technical data specification subject to change.
2.Special Circular Lifting Magnets can be made on request, Please send us your technical data and application, required for our engineers to provide.

circular lifting magnets how does a circular lifting magnets work circular lifting magnets for sale circular lifting magnets china circular lifting magnets manufacturers india circular lifting magnets capacity circular lifting magnets design circular lifting magnets wiki circular lifting magnets globally circular lifting magnets specification